List of the Kings of Israel and Judah
| Year B.C. |
Kings of Judah |
Kings of Israel |
| 933 | 1 Rehoboam | 1 Jeroboam I |
| 915 | 2 Abijah | |
| 912 | 3 Asa (good) | |
| 911 | 2 Nadab | |
| 910 | 3 Baasha | |
| 887 | 4 Elah | |
| 886 | 5 Zimri | |
| 886 | 6 Omri | |
| 875 | 7 Ahab | |
| 874 | 4 Jehoshaphat (good) | |
| 855 | 8 Ahaziah | |
| 854 | 9 Joram | |
| 850 | 5 Jehoram | |
| 843 | 6 Ahaziah | 10 Jehu |
| 843 | 7 Athaliah | |
| 843 | 8 Joash (good) | |
| 820 | 11 Jehoahaz | |
| 806 | 12 Joash | |
| 803 | 9 Amaziah (good) | |
| 790 | 13 Jeroboam II | |
| 787 | 10 Uzziah (good) | |
| 749 | 11 Jotham (good) | |
| 748 | 14 Zechariah | |
| 748 | 15 Shallum | |
| 748 | 16 Menahem | |
| 741 | 12 Ahaz | |
| 738 | 17 Pekahiah | |
| 738 | 18 Pekah | |
| 730 | 19 Hoshea | |
| 726 | 13 Hezekiah (good) | |
| 721 | ||
| 697 | 14 Manasseh | |
| 641 | 15 Amon | |
| 639 | 16 Josiah (good) | |
| 608 | 17 Jehoahaz | |
| 608 | 18 Jehoiakim | |
| 597 | 19 Jehoiachin | |
| 597 | 20 Zedekiah | |
| 586 |